SWORN achievements and trophies
Steam lists 31 achievements for app 1763250. The table is that list. An Early Access guide that stops at 27 is out of date and is not used for the count.
Groups worth knowing
Five names match the difficulty ladder: Squire through Sovereign. Four “Master of” style clears ask you to finish with each weapon set, and four Dragon’s Bane names are the Boss Rush clears for the four characters. Fae Master tracks the blessing codex. Conqueror is the 300-chamber bounty’s cousin on the achievement list. Terror of the Kingdom is the 1,000,000 damage name. Hidden flags, where Steam marks them, stay in the description column rather than a guess about the trigger.
Achievement text that says Specter is quoted as Steam wrote it. The character page uses Spectre. This table is a reading list, not a Steam sync.
31 rows
Mark completed achievements on this device. Your selections are saved in this browser.
| Done | |||
|---|---|---|---|
| Favor of the Fae | Obtain your first Fae Blessing. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Butcher of the Wirral | Defeat Sir Gawain in the Wirral Forest. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Madman of Cornwall | Defeat Sir Percival in Cornwall. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| It Came from the Deep | Defeat Lady Bedivere in the Deep Harbor. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Squire’s Bounty | Have 1000 gold on your person. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Get 'Em Boys! | Defeat a treasure goblin. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Loyal Follower | Have at least 8 blessings from the same Fae during a run. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Singular Focus | Reach level 10 on any blessing. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Terror of the Kingdom | Deal 1,000,000 damage total. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Overkill | Deal 20,000 damage on a single run. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| A Legend is Born | Die for the first time. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| A Squire’s Tale | Complete a Quest on Squire difficulty. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| A Knight’s Tale | Complete a Quest on Knight difficulty. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| A Baron’s Tale | Complete a Quest on Baron difficulty. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| A Duke’s Tale | Complete a Quest on Duke difficulty. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| A Sovereign’s Tale | Complete a Quest on Sovereign difficulty. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Eat Your Greens | Have at least 300 max health. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Fist of the Fae | Deal at least 250 damage with a single hit. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Favorite of the Fae | Discover 30 blessings. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Lambs to the Slaughter | Kill 2,000 enemies. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Fae Master | Complete the Blessing Codex. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Master of Blades | Beat the Game with all Vigilante weapons. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Master of Brawn | Beat the Game with all Rook weapons. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Master of Destruction | Beat the Game with all Monk weapons. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Master of Mysticism | Beat the Game with all Specter weapons. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Valley of Plenty | Earn 25,000 gold. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Conqueror | Complete 300 Chambers. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Dragon's Bane: Vigilante | Complete Boss Rush with Vigilante. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Dragon's Bane: Rook | Complete Boss Rush with Rook. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Dragon's Bane: Specter | Complete Boss Rush with Specter. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 | |
| Dragon's Bane: Monk | Complete Boss Rush with Monk. | 2 sourcesSteam achievement stats · checked 2026-11-10GameRant: Sworn Achievements Guide · checked 2026-11-10 |
FAQ
How many achievements does SWORN have?
31 on Steam, including four added with Boss Rush in v1.2.
Does Morgana have an achievement?
Player write-ups of the Lancelot ending say no. It is not in the 31 names as a Morgana clear.
Related
Sources
- Steam achievements — checked 2026-11-10
- GameRant guide (EA count, not used as total) — checked 2026-11-10
Page updated 2026-11-10. Site check date 2026-11-10.